Maintenance-free, excellent accuracy
The testo 552 digital vacuum gauge for the evacuation of heat pumps, air conditioning, and refrigeration systems. The innovative testo 552 utilizes a sensor that, unlike the competition, requires no cleaning and is not affected by contamination.
Never worry about a dirty sensor causing false readings. Trust your testo 552 to always be accurate.
Features
- Maintenance-free sensor-no more cleaning
- Built to withstand a 6 foot drop
- Best-in-class accuracy
- Illuminated display
- 2400 hours of battery life
- Water and dust resistant (IP 42)
Vacuum measuring range | 1100-0 mbar / 825080 – 0 micron |
Sensor overload | absolute: 6 bar / 87 psia (relative: 5 bar /72 psig) |
Vacuum resolution | 0.01 hPa / 10 micron |
Accuracy | 0 to 1.33 hPa / 0 to 1000 micron: up to +/- 10 micron Remaining range: +/- 0.3% FS |
Operating temperature | -4 to 122 degrees F / -20 to 50 degrees C |
Battery Life | 2400 hours (2 x AA), (approximately 130 with back light) |
Protection class | IP 42 |
Parameter | mmHg, Torr, mbar, hPa, micron, inH@O, inHg, Pa |
Measuring cycle | 0.5 seconds |
Sensors | 1 x absolute pressure sensor |
Connections | 2 x 1/4″ SAE 1x MiniDin (testo 570) |
Warranty | Two years |
Part no. 0560.5520